Specimen ID: BatStateU-BF14
| Scientific Name | Acacia farnesiana |
| Family | Fabaceae |
| Genus | Acacia |
| Category | Mangroves and Allies |
| Collection Depth | 0 |
| Geographic Coordinates | 13.532874,121.073091 |
| Collection Date | March 26, 2019 |
| Collection Site | |
| Collectors | JAP Valera AJZ Egar AL Persia MV Casa |
| Date Cataloged | March 3, 2025 |
| Cataloger | JI Gonzales |
| Type of Preparation Method | DryPress |
| Prepared By | JAP Valera AJZ Egar AL Persia MV Casa |
| No. of Lots | 0 |
| Comments |