Specimen ID: BatStateU-G53
Scientific Name | Halodule pinifolia |
Family | Cymodeceaceae |
Genus | Halodule |
Category | Seagrass |
Collection Depth | 0 |
Geographic Coordinates | 12.882426,121.485991 |
Collection Date | April 21, 2022 |
Collection Site | |
Collectors | NAM Rula JA Saco JMH Arcega KAJ Ramos JAP Valera |
Date Cataloged | July 6, 2022 |
Cataloger | JMH Arcega |
Type of Preparation Method | DryPress |
Prepared By | NAM Rula JA Saco JMH Arcega KAJ Ramos JAP Valera |
No. of Lots | 0 |
Comments | DOST-MBioAssess VIP |
![](/media/uploads/corals/G_53.jpg)
![](/media/uploads/corals/G_53_iPasWzf.jpg)