Specimen ID: BatStateU-M2
| Scientific Name | Rhizophora apiculata |
| Family | Rhizophoraceae |
| Genus | Rhizophora |
| Category | Mangroves and Allies |
| Collection Depth | 0 |
| Geographic Coordinates | 13.529580,121.0897700 |
| Collection Date | March 25, 2019 |
| Collection Site | |
| Collectors | JAP Valera AJZ Egar AL Persia MV Casa |
| Date Cataloged | March 3, 2025 |
| Cataloger | JI Gonzales |
| Type of Preparation Method | DryPress |
| Prepared By | JAP Valera AJZ Egar AL Persia MV Casa |
| No. of Lots | 0 |
| Comments |