Specimen ID: BatStateU-M8
| Scientific Name | Bruguiera cylindrica |
| Family | Rhizophoraceae |
| Genus | Bruguiera |
| Category | Mangroves and Allies |
| Collection Depth | 0 |
| Geographic Coordinates | 13.533941,121.072387 |
| Collection Date | March 26, 2019 |
| Collection Site | |
| Collectors | JAP Valera AJZ Egar AL Persia MV Casa |
| Date Cataloged | Feb. 5, 2025 |
| Cataloger | JI Gonzales |
| Type of Preparation Method | DryPress |
| Prepared By | JAP Valera AJZ Egar AL Persia MV Casa |
| No. of Lots | 0 |
| Comments |