Specimen ID: BatStateU-M9
| Scientific Name | Aegiceras floridum |
| Family | Primulaceae |
| Genus | Aegiceras |
| Category | Mangroves and Allies |
| Collection Depth | 0 |
| Geographic Coordinates | 13.533941,121.072387 |
| Collection Date | March 26, 2019 |
| Collection Site | |
| Collectors | JAP Valera AJZ Egar AL Persia MV Casa |
| Date Cataloged | Feb. 5, 2025 |
| Cataloger | JI Gonzales |
| Type of Preparation Method | AirDried |
| Prepared By | JAP Valera AJZ Egar AL Persia MV Casa |
| No. of Lots | 0 |
| Comments |