Specimen ID: BatStateU-S1084
Scientific Name | Hydroclathrus tenuis |
Family | Scytosiphonaceae |
Genus | Hydroclathrus |
Category | Seaweed |
Collection Depth | 0 |
Geographic Coordinates | 13.529580,121.0897700 |
Collection Date | March 26, 2019 |
Collection Site | |
Collectors | NAM Rula JA Saco JMH Arcega AN Tabuga |
Date Cataloged | Feb. 3, 2025 |
Cataloger | JI Gonzales |
Type of Preparation Method | DryPress |
Prepared By | NAM Rula JA Saco JMH Arcega AN Tabuga |
No. of Lots | 0 |
Comments | NAGAO |

