Specimen ID: BatStateU-S1106
Scientific Name | Halimeda tuna |
Family | Halimedaceae |
Genus | Halimeda |
Category | Seaweed |
Collection Depth | 0 |
Geographic Coordinates | 13.832098,120.913917 |
Collection Date | Nov. 25, 2021 |
Collection Site | |
Collectors | NAM Rula JA Saco JMH Arcega KAJ Ramos LP Villalobos MV Casa |
Date Cataloged | Jan. 23, 2025 |
Cataloger | JI Gonzales |
Type of Preparation Method | DryPress |
Prepared By | NAM Rula JA Saco JMH Arcega KAJ Ramos LP Villalobos MV Casa |
No. of Lots | 0 |
Comments | BEAT |

