Specimen ID: BatStateU-S1173
| Scientific Name | Turbinaria oranta |
| Family | Sargassaceae |
| Genus | Turbinaria |
| Category | Seaweed |
| Collection Depth | 0 |
| Geographic Coordinates | 13.762414,120.927578 |
| Collection Date | Nov. 9, 2023 |
| Collection Site | |
| Collectors | JS Elias EM Gueriña AM Martija |
| Date Cataloged | Feb. 10, 2025 |
| Cataloger | JI Gonzales |
| Type of Preparation Method | DryPress |
| Prepared By | JS Elias EM Gueriña AM Martija |
| No. of Lots | 0 |
| Comments |