Specimen ID: BatStateU-S1190
Scientific Name | Rhodymenia sp. |
Family | Rhodymeniaceae |
Genus | Rhodymenia |
Category | Seaweed |
Collection Depth | 0 |
Geographic Coordinates | 13.635814,121.051642 |
Collection Date | Sept. 9, 2022 |
Collection Site | |
Collectors | NAM Rula JA Saco JMH Arcega KAJ Ramos JAP Valera |
Date Cataloged | Feb. 10, 2025 |
Cataloger | JI Gonzales |
Type of Preparation Method | DryPress |
Prepared By | NAM Rula JA Saco JMH Arcega KAJ Ramos JAP Valera |
No. of Lots | 0 |
Comments |