Specimen ID: BatStateU-S1191
Scientific Name | Rhodymenia sp. |
Family | Rhodymeniaceae |
Genus | Rhodymenia |
Category | Seaweed |
Collection Depth | 0 |
Geographic Coordinates | 13.635814,121.051642 |
Collection Date | May 7, 2021 |
Collection Site | |
Collectors | NAM Rula JA Saco KAJ Ramos JAP Valera |
Date Cataloged | Feb. 10, 2025 |
Cataloger | JI Gonzales |
Type of Preparation Method | DryPress |
Prepared By | NAM Rula JA Saco KAJ Ramos JAP Valera |
No. of Lots | 0 |
Comments | MBioAssess |

