Specimen ID: BatStateU-S1200
Scientific Name | Halimeda incrassata |
Family | Halimedaceae |
Genus | Halimeda |
Category | Seaweed |
Collection Depth | 0 |
Geographic Coordinates | 13.530873, 121.073809 |
Collection Date | Dec. 12, 2019 |
Collection Site | |
Collectors | NAM Rula JA Saco AN Tabuga AL Persia M Azcuna |
Date Cataloged | Feb. 3, 2025 |
Cataloger | JI Gonzales |
Type of Preparation Method | DryPress |
Prepared By | NAM Rula JA Saco AN Tabuga AL Persia M Azcuna |
No. of Lots | 0 |
Comments | NAGAO |

