Specimen ID: BatStateU-S1226
Scientific Name | Neomeris annulata |
Family | Dasycladaceae |
Genus | Neomeris |
Category | Seaweed |
Collection Depth | 0 |
Geographic Coordinates | 13.227851,120.525586 |
Collection Date | Sept. 1, 2022 |
Collection Site | |
Collectors | NAM Rula JA Saco JMH Arcega KAJ Ramos JAP Valera LP Villalobos |
Date Cataloged | Feb. 10, 2025 |
Cataloger | JI Gonzales |
Type of Preparation Method | DryPress |
Prepared By | NAM Rula JA Saco JMH Arcega KAJ Ramos JAP Valera LP Villalobos |
No. of Lots | 0 |
Comments | MBioAssess |

