Specimen ID: BatStateU-S1230
Scientific Name | Tricleocarpa fragilis |
Family | Galaxauraceae |
Genus | Tricleocarpa |
Category | Seaweed |
Collection Depth | 0 |
Geographic Coordinates | 13.635814,121.051642 |
Collection Date | Dec. 8, 2023 |
Collection Site | |
Collectors | JA Saco AM Martija OM Gonzales P Tinio G Villeta MG Furto A Mangorangca |
Date Cataloged | Feb. 10, 2025 |
Cataloger | JI Gonzales |
Type of Preparation Method | DryPress |
Prepared By | JA Saco AM Martija OM Gonzales P Tinio G Villeta MG Furto A Mangorangca |
No. of Lots | 0 |
Comments | FINALS |

