Specimen ID: BatStateU-S1231
Scientific Name | Tricleocarpa fragilis |
Family | Galaxauraceae |
Genus | Tricleocarpa |
Category | Seaweed |
Collection Depth | 0 |
Geographic Coordinates | 13.537959,121.099162 |
Collection Date | Feb. 22, 2019 |
Collection Site | |
Collectors | NAM Rula JA Saco JMH Arcega AN Tabuga |
Date Cataloged | Feb. 10, 2025 |
Cataloger | JI Gonzales |
Type of Preparation Method | DryPress |
Prepared By | NAM Rula JA Saco JMH Arcega AN Tabuga |
No. of Lots | 0 |
Comments | NAGAO |

