Specimen ID: BatStateU-S207
Scientific Name | Colpomenia sinuosa |
Family | Scytosiphonaceae |
Genus | Colpomenia |
Category | Seaweed |
Collection Depth | 0 |
Geographic Coordinates | 13.473830,120.802420 |
Collection Date | Feb. 11, 2021 |
Collection Site | |
Collectors | NAM Rula JA Saco JMH Arcega KAJ Ramos JAP Valera |
Date Cataloged | July 5, 2022 |
Cataloger | JMH Arcega |
Type of Preparation Method | DryPress |
Prepared By | NAM Rula JA Saco JMH Arcega KAJ Ramos JAP Valera |
No. of Lots | 0 |
Comments | DOST-MBioAsssess VIP |

