Specimen ID: BatStateU-S674
Scientific Name | Neomeris annulata |
Family | Dasycladaceae |
Genus | Neomeris |
Category | Seaweed |
Collection Depth | 0 |
Geographic Coordinates | 13.500207013594624, 120.58988474142028 |
Collection Date | March 28, 2022 |
Collection Site | |
Collectors | NAM Rula JA Saco JMH Arcega KAJ Ramos JAP Valera |
Date Cataloged | March 13, 2024 |
Cataloger | JM Mance |
Type of Preparation Method | DryPress |
Prepared By | NAM Rula JA Saco JMH Arcega KAJ Ramos JAP Valera |
No. of Lots | 0 |
Comments | MBio-Assess |

