Specimen ID: BatStateU-S723
| Scientific Name | Galaxaura fasciculata | 
| Family | Galaxauraceae | 
| Genus | Galaxaura | 
| Category | Seaweed | 
| Collection Depth | 0 | 
| Geographic Coordinates | 13.626993,121.234388 | 
| Collection Date | Sept. 14, 2022 | 
| Collection Site | |
| Collectors | NAM Rula JA Saco JMH Arcega KAJ Ramos JAP Valera LP Villalobos | 
| Date Cataloged | March 14, 2024 | 
| Cataloger | JM Mance | 
| Type of Preparation Method | DryPress | 
| Prepared By | NAM Rula JA Saco JMH Arcega KAJ Ramos JAP Valera LP Villalobos | 
| No. of Lots | 0 | 
| Comments | MBio-Assess | 
 
      