Specimen ID: BatStateU-S818
| Scientific Name | Acanthophora spicifera | 
| Family | Rhodomelaceae | 
| Genus | Acanthophora | 
| Category | Seaweed | 
| Collection Depth | 0 | 
| Geographic Coordinates | 13.906266,120.860588 | 
| Collection Date | June 23, 2022 | 
| Collection Site | |
| Collectors | JA Saco JSA Binay GBI Aguila | 
| Date Cataloged | March 12, 2024 | 
| Cataloger | EM GueriƱa | 
| Type of Preparation Method | DryPress | 
| Prepared By | JA Saco JSA Binay GBI Aguila | 
| No. of Lots | 0 | 
| Comments | ULVA PROJECT | 
 
      